Tolls for KKR113
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1847007924 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 01/15/2026 18:40:16 2 -1.40
1847002083 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 01/15/2026 18:31:52 2 -1.00
1846991947 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 01/15/2026 18:16:53 2 -1.00
1846984020 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 01/15/2026 18:04:14 3 -1.00
1846746370 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 01/15/2026 12:43:45 2 -1.00
1846739752 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 01/15/2026 12:34:01 1 -1.00
1846734723 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 01/15/2026 12:26:16 2 -1.00
1846729910 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 01/15/2026 12:18:39 2 -1.40
1846305496 11704943 KKR113 2024 KICKS 143 ARECIBO WB MAINLINE ORT 01/14/2026 18:00:29 1 -1.40
1845645643 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 01/13/2026 18:14:19 1 -1.40
1845639306 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 01/13/2026 18:05:36 2 -1.00
1845634742 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 01/13/2026 17:59:12 3 -1.00
1845627015 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 01/13/2026 17:47:43 3 -1.00
1845269357 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 01/13/2026 09:06:58 4 -1.00
1845257426 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 01/13/2026 08:50:44 3 -1.00
1845251685 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 01/13/2026 08:43:11 2 -1.00
1845246289 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 01/13/2026 08:35:12 2 -1.40
1845041264 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 01/12/2026 19:53:41 1 -1.40
1845038389 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 01/12/2026 19:45:41 1 -1.00
1845036201 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 01/12/2026 19:39:44 3 -1.00
1845033219 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 01/12/2026 19:31:33 3 -1.00
1844732719 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 01/12/2026 12:15:26 3 -1.00
1844728454 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 01/12/2026 12:07:57 3 -1.00
1844724497 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 01/12/2026 12:01:01 2 -1.00
1844720173 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 01/12/2026 11:53:20 2 -1.40
202601000208495066 11704943 KKR113 2024 KICKS 143 PONCE WB ORT 01/11/2026 17:42:47 1 -1.00
1843852120 11704943 KKR113 2024 KICKS 143 RAMPA FACTOR WB ORT 01/10/2026 18:48:24 2 -0.90
1843796436 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 01/10/2026 17:19:51 1 -1.40
1843790537 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 01/10/2026 17:10:49 1 -1.00
1843785806 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 01/10/2026 17:03:46 1 -1.00
1843776406 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 01/10/2026 16:48:30 1 -1.00
202601000207542673 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 01/09/2026 19:20:20 3 -1.05
202601000207470051 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/09/2026 17:14:33 1 -0.60
202601000207008137 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 01/08/2026 23:08:23 2 -1.05
202601000207002039 11704943 KKR113 2024 KICKS 143 CAGUAS N SB ORT 01/08/2026 22:46:49 2 -1.05
202601000206718412 11704943 KKR113 2024 KICKS 143 GUAYNABO S NB ORT 01/08/2026 13:26:23 2 -0.60
202601000206671417 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/08/2026 11:58:27 1 -0.60
202601000205868422 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 01/06/2026 23:08:08 2 -1.05
202601000205805174 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/06/2026 20:02:48 1 -0.60
202601000204923486 11704943 KKR113 2024 KICKS 143 GUAYNABO S NB ORT 01/05/2026 03:32:44 1 -0.60
202601000204656969 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/04/2026 15:18:35 1 -0.60
202601000204385604 11704943 KKR113 2024 KICKS 143 GUAYNABO S NB ORT 01/03/2026 23:58:47 2 -0.60
202601000204865843 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/03/2026 13:51:43 1 -0.60
202601000203427657 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/02/2026 11:04:56 1 -0.60
202601000203242669 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 01/01/2026 22:27:17 2 -1.05
202601000203053757 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 01/01/2026 15:49:42 1 -0.60
1837069646 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 12/29/2025 15:58:31 2 -0.95
1837062178 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 12/29/2025 15:49:00 3 -0.95
1837056296 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 12/29/2025 15:41:57 2 -0.95
1837050320 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 12/29/2025 15:34:05 1 -1.35
1837042191 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 12/29/2025 15:22:46 3 -1.30
1836934810 11704943 KKR113 2024 KICKS 143 HATILLO EB ORT 12/29/2025 12:51:04 1 -0.95
202512000200419548 11704943 KKR113 2024 KICKS 143 PONCE WB ORT 12/27/2025 17:21:56 2 -1.00
202512000200407681 11704943 KKR113 2024 KICKS 143 JUANA DIAZ S WB ORT 12/27/2025 16:55:11 1 -0.70
202512000200395624 11704943 KKR113 2024 KICKS 143 SALINAS SB ORT 12/27/2025 16:38:11 2 -1.10
202512000200326614 11704943 KKR113 2024 KICKS 143 CAGUAS S WE SB ORT 12/27/2025 14:53:37 2 -0.70
202512000200316445 11704943 KKR113 2024 KICKS 143 CAGUAS N SB ORT 12/27/2025 14:45:15 2 -1.00
1835857193 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO SB 12/27/2025 14:28:46 7 -3.85
202512000199982037 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/26/2025 20:56:24 2 -1.60
202512000199979371 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/26/2025 20:47:52 2 -1.10
202512000199835989 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/26/2025 16:31:11 2 -1.10
202512000199831140 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/26/2025 16:23:06 2 -1.60
202512000198858119 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/24/2025 16:29:08 2 -1.60
202512000198853016 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/24/2025 16:21:15 2 -1.10
202512000198623118 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/24/2025 09:49:30 2 -1.10
202512000198614422 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/24/2025 09:40:48 3 -1.60
1833515367 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 12/23/2025 11:54:46 5 -3.85
1833502039 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO SB 12/23/2025 11:34:45 7 -3.85
202512000196837107 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/21/2025 11:08:55 1 -1.60
202512000196835357 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/21/2025 11:01:56 1 -1.10
202512000196751179 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/21/2025 05:52:08 2 -1.10
202512000196749614 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/21/2025 05:44:00 1 -1.60
202512000196743142 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/21/2025 05:00:36 2 -1.60
202512000196743165 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/21/2025 04:53:10 1 -1.10
202512000196129844 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/20/2025 02:48:09 2 -1.10
202512000196128027 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/20/2025 02:40:38 1 -1.60
202512000196064614 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/19/2025 21:51:07 2 -1.60
202512000196058953 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/19/2025 21:43:48 2 -1.10
202512000195974829 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/19/2025 18:43:07 1 -1.10
202512000195961005 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/19/2025 18:24:32 1 -1.60
202512000195760674 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/19/2025 13:49:03 1 -1.60
202512000195755591 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/19/2025 13:41:55 1 -1.10
202512000195419746 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/18/2025 22:33:03 1 -1.60
202512000195418424 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/18/2025 22:24:41 2 -1.10
202512000194726020 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/17/2025 19:25:40 1 -1.60
202512000194721803 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/17/2025 19:18:13 1 -1.10
202512000193567232 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/15/2025 23:46:40 1 -1.10
202512000193567251 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/15/2025 23:39:13 1 -1.60
202512000193510813 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/15/2025 19:44:48 1 -1.60
202512000193508474 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/15/2025 19:37:34 1 -1.10
202512000192953913 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/14/2025 22:48:48 1 -1.10
202512000192951371 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/14/2025 22:42:02 1 -1.60
202512000192885495 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/14/2025 19:50:39 1 -1.60
202512000192885488 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/14/2025 19:42:35 1 -1.10
202512000192759193 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/14/2025 16:13:56 1 -1.10
202512000192753700 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/14/2025 16:06:09 1 -1.60
202512000192579527 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/14/2025 11:02:39 1 -1.60
202512000192578689 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/14/2025 10:55:43 2 -1.10
202512000192466239 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/14/2025 00:47:46 2 -1.10
202512000192463761 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/14/2025 00:39:40 1 -1.60
202512000192455762 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 12/14/2025 00:00:46 1 -1.60
202512000192453530 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 12/13/2025 23:53:37 1 -1.10
202512000192214941 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 12/13/2025 15:42:31 1 -1.10
202512000192207450 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 12/13/2025 15:34:09 1 -1.60
1826788204 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 12/13/2025 13:33:02 4 -3.85
202512000192114222 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 12/13/2025 13:11:11 3 -1.00
202512000192102915 11704943 KKR113 2024 KICKS 143 CAGUAS S WE NB ORT 12/13/2025 12:52:49 2 -0.70
202512000192089799 11704943 KKR113 2024 KICKS 143 SALINAS NB ORT 12/13/2025 12:29:50 1 -1.10
202512000192028256 11704943 KKR113 2024 KICKS 143 PONCE EB ORT 12/13/2025 10:43:31 2 -1.00
202512000190396144 11704943 KKR113 2024 KICKS 143 PONCE WB ORT 12/10/2025 16:14:59 2 -1.00
202512000190390864 11704943 KKR113 2024 KICKS 143 JUANA DIAZ S WB ORT 12/10/2025 16:02:17 2 -0.70
202512000190380510 11704943 KKR113 2024 KICKS 143 SALINAS SB ORT 12/10/2025 15:45:46 2 -1.10
202512000190354393 11704943 KKR113 2024 KICKS 143 CAGUAS S WE SB ORT 12/10/2025 15:18:19 2 -0.70
1824760809 11704943 KKR113 2024 KICKS 143 DT CAGUAS NORTE PM 12/10/2025 14:58:59 1 -1.00
1824753753 11704943 KKR113 2024 KICKS 143 DTLC PR18 ENTRANCE 12/10/2025 14:50:28 1 -4.05
1824124494 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 12/09/2025 15:48:13 1 -0.95
1824024895 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 12/09/2025 13:37:48 3 -0.95
1823956635 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 12/09/2025 11:48:33 2 -0.95
1823666069 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 12/08/2025 22:41:58 1 -0.95
1823664921 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 12/08/2025 22:35:16 1 -0.95
1823663520 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 12/08/2025 22:27:13 1 -1.35
1823573026 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 12/08/2025 18:16:52 1 -1.35
1823339751 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 12/08/2025 13:04:37 1 -0.95
1823300877 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 12/08/2025 12:01:22 4 -0.95
1821785746 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 12/05/2025 19:36:49 4 -0.95
1821600260 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 12/05/2025 15:43:52 4 -3.85
202512000187410970 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 12/05/2025 14:56:56 3 -1.00
202511000184050242 11704943 KKR113 2024 KICKS 143 CAGUAS N SB ORT 11/29/2025 22:13:52 1 -1.00
1813234604 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 11/22/2025 01:04:34 1 -0.95
1813233993 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 11/22/2025 00:58:27 2 -0.95
1813233270 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 11/22/2025 00:52:09 1 -0.95
1813232428 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 11/22/2025 00:45:00 1 -1.35
1813231119 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 11/22/2025 00:34:35 2 -1.30
1813127330 11704943 KKR113 2024 KICKS 143 ARECIBO WB MAINLINE ORT 11/21/2025 19:07:47 1 -1.30
1813119863 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 11/21/2025 18:56:29 1 -1.35
1813115045 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 11/21/2025 18:48:42 1 -0.95
1813102513 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 11/21/2025 18:31:41 1 -0.95
1813088887 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 11/21/2025 18:12:55 5 -0.95
1811592900 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 11/19/2025 15:36:45 3 -0.95
1810308749 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 11/17/2025 15:53:06 1 -0.95
1810303276 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 11/17/2025 15:46:00 2 -0.95
1810296806 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 11/17/2025 15:38:06 1 -1.35
1810288213 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 11/17/2025 15:26:28 2 -1.30
1810279154 11704943 KKR113 2024 KICKS 143 HATILLO EB ORT 11/17/2025 15:15:45 1 -0.95
1807728663 11704943 KKR113 2024 KICKS 143 HATILLO WB ORT 11/13/2025 14:14:53 2 -0.95
1807721226 11704943 KKR113 2024 KICKS 143 ARECIBO WB MAINLINE ORT 11/13/2025 14:04:45 1 -1.30
1807712404 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 11/13/2025 13:53:04 1 -1.35
1807706131 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 11/13/2025 13:44:58 2 -0.95
1807701490 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 11/13/2025 13:38:51 3 -0.95
1807146726 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 11/12/2025 16:26:14 2 -0.95
202511000173554663 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 11/11/2025 20:43:25 2 -1.60
202511000173553722 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 11/11/2025 20:35:15 2 -1.10
202511000173470237 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 11/11/2025 17:47:38 2 -1.10
202511000173467092 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 11/11/2025 17:39:36 3 -1.60
202511000172990501 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 11/10/2025 19:26:10 1 -1.60
202511000172986136 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 11/10/2025 19:18:25 1 -1.10
202511000172905484 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 11/10/2025 16:42:32 2 -1.10
202511000172893415 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 11/10/2025 16:33:25 1 -1.60
1805320777 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 11/09/2025 17:35:42 4 -0.95
1805316572 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 11/09/2025 17:28:51 3 -0.95
1805312270 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 11/09/2025 17:21:36 2 -0.95
1805307078 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 11/09/2025 17:12:57 2 -1.35
1805301145 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 11/09/2025 17:02:04 3 -1.30
1805294778 11704943 KKR113 2024 KICKS 143 HATILLO EB ORT 11/09/2025 16:50:47 2 -0.95
1802079873 11704943 KKR113 2024 KICKS 143 HATILLO WB ORT 11/04/2025 14:47:20 2 -0.95
1802071684 11704943 KKR113 2024 KICKS 143 ARECIBO WB MAINLINE ORT 11/04/2025 14:36:35 1 -1.30
1802063532 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 11/04/2025 14:25:46 2 -1.35
1802057498 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 11/04/2025 14:17:27 2 -0.95
1802049503 11704943 KKR113 2024 KICKS 143 DT RIO1 11/04/2025 14:05:37 0 -4.00
1802047845 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 11/04/2025 14:03:14 3 -0.95
1800759894 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 11/02/2025 13:46:10 2 -0.95
1800754986 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 11/02/2025 13:39:13 2 -0.95
1800750269 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 11/02/2025 13:31:27 2 -0.95
1800745391 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 11/02/2025 13:23:33 2 -1.35
1800737905 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 11/02/2025 13:11:16 1 -1.30
1799703364 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 10/31/2025 15:24:48 1 -1.30
1798814514 11704943 KKR113 2024 KICKS 143 ARECIBO EB ORT 10/30/2025 10:28:14 2 -1.30
1798809870 11704943 KKR113 2024 KICKS 143 RAMPA FACTOR WB ORT 10/30/2025 10:19:19 1 -0.90
1796386302 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 10/26/2025 14:22:48 2 -1.35
1796381009 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 10/26/2025 14:14:46 2 -0.95
1796376637 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 10/26/2025 14:08:22 2 -0.95
1796371952 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 10/26/2025 14:00:22 3 -0.95
1795757179 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 10/25/2025 11:54:43 4 -3.85
1795704504 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO SB 10/25/2025 10:28:45 7 -3.85
202510000162032756 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 10/22/2025 13:05:14 2 -1.00
202510000162024522 11704943 KKR113 2024 KICKS 143 CAGUAS S WE NB ORT 10/22/2025 12:56:44 1 -0.70
202510000162011677 11704943 KKR113 2024 KICKS 143 SALINAS NB ORT 10/22/2025 12:34:38 1 -1.10
202510000162014845 11704943 KKR113 2024 KICKS 143 JUANA DIAZ EB ORT 10/22/2025 12:12:46 2 -0.70
202510000161911120 11704943 KKR113 2024 KICKS 143 JUANA DIAZ S WB ORT 10/22/2025 09:27:15 1 -0.70
202510000161900069 11704943 KKR113 2024 KICKS 143 SALINAS SB ORT 10/22/2025 09:09:30 1 -1.10
202510000161894241 11704943 KKR113 2024 KICKS 143 CAGUAS S WE SB ORT 10/22/2025 08:46:13 1 -0.70
202510000161899105 11704943 KKR113 2024 KICKS 143 CAGUAS N SB ORT 10/22/2025 08:38:27 1 -1.00
1793675486 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO SB 10/22/2025 08:17:13 6 -3.85
1793442067 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 10/21/2025 18:31:43 1 -0.95
1793245204 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 10/21/2025 14:12:58 2 -0.95
202510000161454576 11704943 KKR113 2024 KICKS 143 CAGUAS N NB ORT 10/21/2025 12:31:39 1 -1.00
202510000161415892 11704943 KKR113 2024 KICKS 143 CAGUAS S WE NB ORT 10/21/2025 12:23:50 1 -0.70
202510000161404968 11704943 KKR113 2024 KICKS 143 SALINAS NB ORT 10/21/2025 12:00:19 1 -1.10
202510000161402858 11704943 KKR113 2024 KICKS 143 JUANA DIAZ EB ORT 10/21/2025 11:38:47 2 -0.70
202510000161315450 11704943 KKR113 2024 KICKS 143 JUANA DIAZ S WB ORT 10/21/2025 09:14:47 1 -0.70
202510000161310341 11704943 KKR113 2024 KICKS 143 SALINAS SB ORT 10/21/2025 08:58:20 1 -1.10
202510000161312041 11704943 KKR113 2024 KICKS 143 CAGUAS S WE SB ORT 10/21/2025 08:35:47 2 -0.70
202510000162866475 11704943 KKR113 2024 KICKS 143 CAGUAS N SB ORT 10/21/2025 08:26:39 2 -1.00
1792493310 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 10/20/2025 11:22:39 4 -3.85
1792209847 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 10/19/2025 21:26:57 3 -0.95
1792207972 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 10/19/2025 21:20:29 1 -0.95
1792205824 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 10/19/2025 21:13:50 2 -0.95
1792203460 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 10/19/2025 21:06:17 1 -1.35
1791961505 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 10/19/2025 13:49:16 1 -1.35
1791956680 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 10/19/2025 13:41:35 1 -0.95
1791949843 11704943 KKR113 2024 KICKS 143 DT RIO1 10/19/2025 13:30:32 0 -1.95
1791930850 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 10/19/2025 12:58:30 1 -0.95
202510000159529754 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 10/17/2025 22:41:45 1 -1.60
202510000159533415 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 10/17/2025 22:34:28 1 -1.10
202510000159435738 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 10/17/2025 19:07:06 2 -1.10
202510000159429706 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 10/17/2025 18:58:33 3 -1.60
1790725473 11704943 KKR113 2024 KICKS 143 TEODORO MOSCOSO NB 10/17/2025 12:07:45 4 -3.85
1790347480 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 10/16/2025 18:45:10 3 -0.95
202510000158543027 11704943 KKR113 2024 KICKS 143 GUAYNABO S SB ORT 10/16/2025 13:10:18 1 -0.55
1790090525 11704943 KKR113 2024 KICKS 143 CLF SB 10/16/2025 13:03:55 1 -0.75
202510000158037259 11704943 KKR113 2024 KICKS 143 CAROLINA WB ORT 10/15/2025 19:49:37 2 -1.60
202510000158033251 11704943 KKR113 2024 KICKS 143 RIO GRANDE WB ORT 10/15/2025 19:42:23 1 -1.10
202510000157726042 11704943 KKR113 2024 KICKS 143 RIO GRANDE EB ORT 10/15/2025 11:51:35 3 -1.10
202510000157731695 11704943 KKR113 2024 KICKS 143 CAROLINA EB ORT 10/15/2025 11:44:36 2 -1.60
1788610189 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 10/14/2025 08:57:49 2 -0.95
1768587979 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 09/12/2025 02:04:55 4 -0.95
1768587773 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 09/12/2025 01:59:49 2 -0.95
1768587563 11704943 KKR113 2024 KICKS 143 VEGA ALTA EB ORT 09/12/2025 01:54:18 2 -0.95
1768587306 11704943 KKR113 2024 KICKS 143 MANATI EB ORT 09/12/2025 01:48:07 1 -1.35
1767007562 11704943 KKR113 2024 KICKS 143 MANATI WB ORT 09/09/2025 15:09:26 2 -1.35
1766999124 11704943 KKR113 2024 KICKS 143 VEGA ALTA WB ORT 09/09/2025 14:59:05 1 -0.95
1766990132 11704943 KKR113 2024 KICKS 143 DT RIO1 09/09/2025 14:46:58 0 -3.60
1766988395 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 09/09/2025 14:43:56 5 -0.95
1766819728 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 09/09/2025 10:11:13 3 -0.95
1766815590 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 09/09/2025 10:04:16 1 -0.95
1765512695 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 09/07/2025 01:03:06 2 -0.95
1765511480 11704943 KKR113 2024 KICKS 143 BUCHANAN WB ORT 09/07/2025 00:55:12 3 -0.95
1765496335 11704943 KKR113 2024 KICKS 143 BUCHANAN EB ORT 09/06/2025 23:40:07 2 -0.95
1765494396 11704943 KKR113 2024 KICKS 143 TOA BAJA EB ORT 09/06/2025 23:32:39 1 -0.95
1765186090 11704943 KKR113 2024 KICKS 143 TOA BAJA WB ORT 09/06/2025 13:19:45 2 -0.95
