Tolls for 1110307
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1594382155 8113081 1110307 2022 1500 143 DTLC MONTEHIEDRA 12/06/2024 15:39:25 1 -3.35
1594133371 8113081 1110307 2022 1500 143 TEODORO MOSCOSO SB 12/06/2024 09:46:31 7 -3.80
1594122346 8113081 1110307 2022 1500 143 TEODORO MOSCOSO NB 12/06/2024 09:28:47 4 -3.80
1593707168 8113081 1110307 2022 1500 143 DTLC MONTEHIEDRA 12/05/2024 16:04:34 1 -3.10
1592504967 8113081 1110307 2022 1500 143 BUCHANAN EB ORT 12/03/2024 20:03:59 3 -0.90
1592473607 8113081 1110307 2022 1500 143 BUCHANAN WB ORT 12/03/2024 18:58:34 4 -0.90
1592413150 8113081 1110307 2022 1500 143 TEODORO MOSCOSO SB 12/03/2024 17:35:06 6 -3.80
213482877 8113081 1110307 2022 1500 143 RIO GRANDE ORT OESTE 12/02/2024 19:21:02 13 -1.00
213434360 8113081 1110307 2022 1500 143 RIO GRANDE ORT ESTE 12/02/2024 09:47:58 3 -1.00
212960089 8113081 1110307 2022 1500 143 RIO GRANDE ORT OESTE 11/26/2024 09:07:56 12 -1.00
212820511 8113081 1110307 2022 1500 143 RIO GRANDE ORT ESTE 11/24/2024 14:28:56 3 -1.00
212806085 8113081 1110307 2022 1500 143 RIO GRANDE ORT OESTE 11/24/2024 11:26:21 13 -1.00
212681865 8113081 1110307 2022 1500 143 RIO GRANDE ORT ESTE 11/22/2024 16:56:54 3 -1.00
212414828 8113081 1110307 2022 1500 143 RIO GRANDE ORT OESTE 11/19/2024 15:59:15 13 -1.00
212401078 8113081 1110307 2022 1500 143 RIO GRANDE ORT ESTE 11/19/2024 13:27:18 2 -1.00
1582555718 8113081 1110307 2022 1500 143 TOA BAJA WB ORT 11/17/2024 17:02:13 2 -0.90
1582552020 8113081 1110307 2022 1500 143 BUCHANAN WB ORT 11/17/2024 16:54:46 2 -0.90
1582409989 8113081 1110307 2022 1500 143 BUCHANAN EB ORT 11/17/2024 12:45:55 2 -0.90
1581247031 8113081 1110307 2022 1500 143 TEODORO MOSCOSO NB 11/15/2024 11:46:31 5 -3.80
1581241370 8113081 1110307 2022 1500 143 TEODORO MOSCOSO SB 11/15/2024 11:36:51 7 -3.80
143620325 8113081 1110307 2022 1500 143 CAGUAS NORTE 10/20/2024 23:56:49 17 -1.75
210100924 8113081 1110307 2022 1500 143 JUANA DIAZ ORT ESTE 10/20/2024 22:35:58 12 -0.60
143616978 8113081 1110307 2022 1500 143 PONCE 10/20/2024 22:27:29 12 -0.90
143541213 8113081 1110307 2022 1500 143 PONCE 10/20/2024 14:23:59 12 -0.90
143144830 8113081 1110307 2022 1500 143 PONCE 10/18/2024 10:23:48 12 -0.90
142007717 8113081 1110307 2022 1500 143 PONCE 10/13/2024 10:52:51 12 -0.90
140093075 8113081 1110307 2022 1500 143 PONCE 10/05/2024 17:50:34 12 -0.90
139810131 8113081 1110307 2022 1500 143 PONCE 10/04/2024 17:12:52 12 -0.90
139773714 8113081 1110307 2022 1500 143 PONCE 10/04/2024 15:35:13 3 -0.90
208776718 8113081 1110307 2022 1500 143 JUANA DIAZ ORT OESTE 10/04/2024 15:07:11 2 -0.60
139748478 8113081 1110307 2022 1500 143 CAGUAS SUR 10/04/2024 14:26:45 5 -1.15
1555828069 8113081 1110307 2022 1500 143 DTLC PR18 ENTRANCE 10/04/2024 14:10:14 2 -2.60
138791995 8113081 1110307 2022 1500 143 MONTEHIEDRA 10/01/2024 11:51:58 12 -0.40
138645866 8113081 1110307 2022 1500 143 MONTEHIEDRA 09/30/2024 20:17:42 12 -0.40
138629253 8113081 1110307 2022 1500 143 CAGUAS NORTE 09/30/2024 18:45:59 17 -1.75
1553402353 8113081 1110307 2022 1500 143 DTLC PR18 ENTRANCE 09/30/2024 18:25:50 1 -2.60
1550133165 8113081 1110307 2022 1500 143 BUCHANAN EB ORT 09/25/2024 13:58:16 2 -0.90
133724330 8113081 1110307 2022 1500 143 CAROLINA 09/14/2024 12:08:07 14 -1.50
133703947 8113081 1110307 2022 1500 143 CAROLINA 09/14/2024 11:08:20 5 -1.50
39$-59.999999999999986